Side by side
TEG Jeweler against the software you pay for now
The five systems below are what an independent jeweler is most likely running or being sold today: The Edge, the installed jewelry-store system from Abbott Jewelry Systems; Jewel360, the cloud jewelry POS; Lightspeed Retail and Shopify POS, the general retail systems many jewelers use; and Valigara, the jewelry inventory and channel platform. This is the whole sheet, priced at one store, feature for feature. TEG Jeweler is an edition of TEG-METALSSHOP; everything it adds is built but not yet released, and each such cell carries the version it arrives in.
The rows where a competitor matches us, or does it better, are left in. A comparison written only to flatter the seller is worth nothing to the person buying.
Every license, at every price, includes unlimited support by ticket – it is not a tier and there is no cap on how often you ask. Hands-on help in person is available separately if you want it. And if you ask for a feature: we will talk it through, and where it would make the product better for everybody using it, we build it and it costs you nothing.
| Feature | TEG Jeweler | The Edge (Abbott Jewelry Systems) | Jewel360 | Lightspeed Retail | Valigara | Shopify POS |
|---|---|---|---|---|---|---|
| List price, one store | $599/yr or $2,995 once (proposed – owner to confirm) | $4,600 once (one workstation), $5,700 (three); support 15-20% of list a year after year one | Startup $199/mo billed yearly or $299/mo monthly; Core and Plus quote only | $89, $149 or $289/mo (one register each) | From $600/mo plus a one-time setup fee | $39/mo Basic plus $89/mo per location for POS Pro (billed yearly) |
| Free trial | 30-day Pro trial built in, works offline | Not established | Demo only | Not established | Demo only | $1/mo for the first 3 months |
| Users | Unlimited | Priced by workstation | Unlimited, every plan | Not established | Not established | Unlimited POS logins on Grow and up |
| Data on your own server | Yes, on your own WordPress server | Yes: installed on your own PCs, not cloud | No: cloud | No: cloud | No: cloud | No: cloud |
| Ring / barbell tag printing | Yes [1.18.0]: browser or Zebra ZPL via PrintNode (default Zebra 8000T 2.2" x 0.5"), cost code, Data Matrix / QR, batch and calibration tag | Yes: jewelry tag printers supported | Not established | Not established | Not established | Not established (third-party label apps) |
| Special orders with deposits | Yes [1.18.0]: quote, deposit, ETA, status; deposit applied at pickup | Yes (special orders; deposits not established) | Yes: special order tracking (all plans) | Yes: deposits on special orders and layaways | Partial: custom item on an order | Not established |
| Memo goods (supplier consignment-in) | Yes [1.18.0]: sold pieces become a vendor payable, return-by reminders | Not established | Yes: Memo and Consignment (Core) | Not established | Yes: memo in and memo out | Not established |
| Repairs / job envelopes | Yes [1.15.0]: intake photos, stones counted, parts and labor, deposit, pickup signature, "Is labor taxable?" | Yes: repair module | Yes: repairs / custom work (Core) | Yes: work orders (Service module) | Yes: repair workflow | Not established |
| Written appraisals | Yes [1.15.0]: numbered, photos, replacement values, appraiser and disclaimer | Yes: appraisal module | Yes: appraisals (Core) | Not established | Yes: appraisal / certificate handling | Not established |
| Layaway | Yes | Yes | Yes | Yes | Not established | Through third-party apps |
| Gold / estate buying | Yes: seller's ID, police hold, buy limits | Yes: trades / buy items | Yes: Metal Buy at live rates | Not established | Not established | Not established |
| Police / law-enforcement report | Yes: daily automatic upload with a LeadsOnline-ready profile [1.13.0]; not a certified LeadsOnline partner | Yes: LeadsOnline integration built in (uploads trades, real-time customer check at POS) | Not established | Not established | Not established | Not established |
| Live spot and melt | Yes, everywhere | Not established | Yes: rates updated each minute (Metals.dev) in Metal Buy | Not established | Partial: metal-based price updates | Not established |
| Melt or resell, refiner lots | Yes [1.15.0]: scrap to a refining lot, gain or loss on settlement | Not established | Not established | Not established | Not established | Not established |
| Wish lists | Yes [1.18.0] | Yes: wish list feature | Yes: wish list and registry (Core) | Not established | Not established | Not established |
| Birthday / anniversary reminders | Yes [1.18.0]: text or e-mail, only with the customer's OK | Not established (repair-ready texts: yes) | Partial: automatic marketing e-mails (Plus) | Not established | Partial: internal reach-out reminders | Not established |
| Stone disclosure (natural / lab-created / simulant) | Yes [1.15.0], per FTC Jewelry Guides; "Lab-created" printed on tags [1.18.0] | Not established | Partial: stone management and GIA certificates (Core); disclosure not established | Not established | Partial: stone attributes; disclosure not established | Not established |
| Multi-location | Yes (Pro) | Yes: $12,450 for two stores | Yes (Plus) | Yes, per location at extra cost | Yes | Yes, $89 per location for POS Pro |
| Staff phone app | Yes: TEG Companion at the counter (TEG-METALSSHOP 1.11.0) – sellers, buy tickets, the payout through the same age and ID check, notes, photos, signatures and payments, with the ID number and photo kept on the website; TEG Rover is not offered for this trade yet | Not established | Not established | Yes: mobile scanner app | Not established | Yes: POS app |
| Compliance register (licenses, scales) and optional thumbprints | Yes: register [1.17.0], optional thumbprints [1.16.0] | Not established | Not established | Not established | Not established | Not established |
| Lifetime license | Yes: $2,995 once (proposed – owner to confirm) | Yes: perpetual license, support renewed yearly | No | No | No | No |
| Support | Unlimited, by ticket, included | First year included; then 15-20% of list a year | Unlimited phone and e-mail, included | Not established | Onboarding via setup fee | Not established |
| Bookkeeping, payroll and taxes | Pro add-on: TEG Back Office – see its comparison | Not established | Accounting sync yes (sources below) | Accounting sync yes; payroll add-on; reports partial (sources below) | Not established | Accounting sync add-on; sales tax add-on (sources below) |
The table scrolls sideways on a wide screen and stacks into a card for each feature on a phone.
Where these figures come from
Prices are the vendors' own published list prices, or a review site's where the vendor does not publish one, as read on 7 October 2026; feature marks come from their public feature pages and help centers. Both change, so ask a vendor to confirm their figure before you decide anything on it. "Quote only" means the vendor publishes no price. "Not established" means we found no public evidence either way – it is not a polite No. Our own price is proposed and not yet final. The "Bookkeeping, payroll and taxes" row and the accounting and payroll cells of the other vendors were read from their own pages on 30 October 2026 – the pages are in the sources below; "Not established" means we found nothing either way.
- The Edge pricing and features review, Cardfellow (read 2026-10-07)
- Capterra: The Edge (license fees, 20% support renewal; read 2026-10-07 via search listing)
- The Edge: LeadsOnline integration, getting started (read 2026-10-07)
- The Edge knowledge base: wish list feature (read 2026-10-07)
- The Edge knowledge base: repair, custom and appraisal intake (read 2026-10-07)
- Jewel360 pricing (read 2026-10-07)
- Jewel360 Metal Buy, live rates (read 2026-10-07)
- Jewel360 layaway (read 2026-10-07)
- Lightspeed Retail pricing (read 2026-10-07)
- Lightspeed: deposits for special orders and layaways (read 2026-10-07)
- Lightspeed: service orders / work orders (read 2026-10-07)
- Valigara pricing (read 2026-10-07)
- Valigara guide for jewelry retail stores (read 2026-10-07)
- Shopify POS pricing (read 2026-10-07)
- Shopify layaway via a third-party app (read 2026-10-07)
- Ascend RMS is bike-shop software (read 2026-10-07)
- Jewel360: accounting sync (read 2026-10-30)
- Lightspeed Retail: accounting sync (read 2026-10-30)
- Lightspeed Retail: payroll (read 2026-10-30)
- Shopify POS: accounting sync (read 2026-10-30)