Side by side
TEG Deli against what a deli pays for now
Toast, Square for Restaurants and Clover are the point-of-sale systems a deli is most likely running. They take the card; TEG Deli runs the counter around it.
The rows where a competitor matches us, or does it better, are left in. A comparison written only to flatter the seller is worth nothing to the person buying.
Every license, at every price, includes unlimited support by ticket – it is not a tier and there is no cap on how often you ask. Hands-on help in person is available separately if you want it. And if you ask for a feature: we will talk it through, and where it would make the product better for everybody using it, we build it and it costs you nothing.
At a glance
TEG Deli beside Toast, Square for Restaurants, Clover on the seven questions people ask first. Under every figure is where it comes from and when it was checked; "not published" means we did not find it on the vendor's own pages – it is not a No.
| Question | TEG Deli | Toast | Square for Restaurants | Clover |
|---|---|---|---|---|
| Monthly price (lowest public plan) | No monthly plan: $549 a year or $2,745 once | $0 Starter (higher card rate) or $69 a monthsource, 29 Oct 2026 | Plus $60 a month per locationsource, 29 Oct 2026 | Counter Service $54.95-$59.95 a month (sources conflict)source, 29 Oct 2026 |
| Per-user fees | None: one license per site, unlimited users | not publishedsource, 29 Oct 2026 | not publishedsource, 29 Oct 2026 | not publishedsource, 29 Oct 2026 |
| Who holds your data | You: in your own WordPress database | not publishedsource, 29 Oct 2026 | not publishedsource, 29 Oct 2026 | not publishedsource, 29 Oct 2026 |
| Works offline / self-hosted | Self-hosted on your WordPress; when your site is down, so is it | not publishedsource, 29 Oct 2026 | not publishedsource, 29 Oct 2026 | not publishedsource, 29 Oct 2026 |
| Phone app | TEG Companion staff app (Android, Windows; iPhone in testing), included | not publishedsource, 29 Oct 2026 | not publishedsource, 29 Oct 2026 | not publishedsource, 29 Oct 2026 |
| Card payments | Online through your own Square, Stripe or PayPal (orders, catering deposits); no terminal | Yes: Toast paymentssource, 29 Oct 2026 | Yes: Square paymentssource, 29 Oct 2026 | not publishedsource, 29 Oct 2026 |
| Free trial | 30 days, built in, no sign-up | not publishedsource, 29 Oct 2026 | not publishedsource, 29 Oct 2026 | not publishedsource, 29 Oct 2026 |
Where a cell says "better than us", it is. Prices change: ask a vendor to confirm their figure before you decide anything on it.
| Feature | TEG Deli | Toast | Square for Restaurants | Clover | A scale and an order pad |
|---|---|---|---|---|---|
| List price, one deli | Proposed: $549/yr or $2,745 once; Pro $949/yr or $4,745 once | $0 Starter (higher card rate) or $69 a month (via owner.com; Toast blog) | Plus $60 a month per location (square.com US pricing page) | Counter Service $54.95-$59.95 a month (via merchantmaverick.com, loman.ai; conflicting) | Free |
| Takes the card payment itself | No – records payments; pay links through your own Square, PayPal or Stripe; never queued offline | Yes | Yes | Yes | No |
| Sold by weight with the container tare off | Yes: the scale reading in, the container tare off (typed today; a scale driver can plug in) | Not established | Not established | Scale integration on a retail plan (via merchantmaverick.com) | Yes |
| Catering and party trays with a deposit and a prep list | Yes | Not established | Not established | Not established | A notebook |
| Package labels with net weight, price per pound, ingredients and allergens | Yes, with use-by and discard dates | Not established | Not established | Not established | Handwritten |
| Call-ahead pickup with numbers and a pickup board | Yes | Not established | Not established | Not established | Shouting names |
| Zelle payments from the bank's alert matched to the bill by themselves | Yes: the bank's Zelle alert applied when exactly one bill matches for certain; the rest wait, ranked (the shared counter core) | Not established | Not established | Not established | No |
| Data on your own server | Yes, in your own WordPress database | No, their cloud | No, their cloud | No, their cloud | On the pad |
| Lifetime license | Yes (proposed) | No | No | No | n/a |
| Bookkeeping, payroll and taxes | Pro add-on: TEG Back Office – see its comparison | Accounting sync add-on; payroll add-on; reports partial; bills/expenses add-on (sources below) | Accounting sync add-on; payroll add-on; sales tax yes; 1099s add-on; reconciliation partial (sources below) | Accounting sync yes (sources below) | By hand |
The table scrolls sideways on a wide screen and stacks into a card for each feature on a phone.
Where these figures come from
Our column: what TEG-RESTAURANT 1.9.0 with the Deli edition (origin/feat/deli-edition) does, read from its own code and readme. Competitor prices were read on 29 October 2026 (HVAC and tire shop figures on 23-24 October 2026), mostly from review and pricing sites – a cell that says "via" a site was NOT checked on the vendor's own page and is unverified; prices change, so ask the vendor. "Not established" means we found no public evidence either way – it is not a polite No. The "Bookkeeping, payroll and taxes" row and the accounting and payroll cells of the other vendors were read from their own pages on 30 October 2026 – the pages are in the sources below; "Not established" means we found nothing either way.
- Toast pricing (read 2026-10-29 via search listing)
- Toast: how much does Toast cost
- Square for Restaurants US pricing
- Clover POS review (read 2026-10-29 via search listing)
- Toast: accounting sync (read 2026-10-30)
- Toast: payroll (read 2026-10-30)
- Toast: financial reports (read 2026-10-30)
- Square for Restaurants: accounting sync (read 2026-10-30)
- Square for Restaurants: payroll (read 2026-10-30)
- Square for Restaurants: sales tax (read 2026-10-30)
- Clover: accounting sync (read 2026-10-30)