Side by side
TEG Food Truck against what a food truck pays for now
Square and Toast are the point-of-sale systems most food trucks run, both with a $0 plan and a card rate. They take the card; TEG Food Truck runs the truck around it: the schedule, the bookings and the permits.
The rows where a competitor matches us, or does it better, are left in. A comparison written only to flatter the seller is worth nothing to the person buying.
Every license, at every price, includes unlimited support by ticket – it is not a tier and there is no cap on how often you ask. Hands-on help in person is available separately if you want it. And if you ask for a feature: we will talk it through, and where it would make the product better for everybody using it, we build it and it costs you nothing.
At a glance
TEG Food Truck beside Square for Restaurants, Toast, Clover on the seven questions people ask first. Under every figure is where it comes from and when it was checked; "not published" means we did not find it on the vendor's own pages – it is not a No.
| Question | TEG Food Truck | Square for Restaurants | Toast | Clover |
|---|---|---|---|---|
| Monthly price (lowest public plan) | No monthly plan: $399 a year or $1,995 once | Free plan $0; Plus $60 a month per locationsource, 29 Oct 2026 | Starter $0 (3.09%-3.69% + 15c), Point of Sale $69 a monthsource, 29 Oct 2026 | $14.95/mo (Clover Go) to $59.95/mo Quick-service Starter (sources conflict)source, 29 Oct 2026 |
| Per-user fees | None: one license per site, unlimited users | not publishedsource, 29 Oct 2026 | not publishedsource, 29 Oct 2026 | not publishedsource, 29 Oct 2026 |
| Who holds your data | You: in your own WordPress database | not publishedsource, 29 Oct 2026 | not publishedsource, 29 Oct 2026 | not publishedsource, 29 Oct 2026 |
| Works offline / self-hosted | Self-hosted on your WordPress; when your site is down, so is it | not publishedsource, 29 Oct 2026 | not publishedsource, 29 Oct 2026 | not publishedsource, 29 Oct 2026 |
| Phone app | TEG Companion staff app (Android, Windows; iPhone in testing), included | not publishedsource, 29 Oct 2026 | not publishedsource, 29 Oct 2026 | not publishedsource, 29 Oct 2026 |
| Card payments | Online through your own Square, Stripe or PayPal (booking deposits); never offline; no terminal | Yes: Square paymentssource, 29 Oct 2026 | Yes: Toast paymentssource, 29 Oct 2026 | not publishedsource, 29 Oct 2026 |
| Free trial | 30 days, built in, no sign-up | not publishedsource, 29 Oct 2026 | not publishedsource, 29 Oct 2026 | not publishedsource, 29 Oct 2026 |
Where a cell says "better than us", it is. Prices change: ask a vendor to confirm their figure before you decide anything on it.
| Feature | TEG Food Truck | Square for Restaurants | Toast | Clover | Social media and a spreadsheet |
|---|---|---|---|---|---|
| List price, one truck | Proposed: $399/yr or $1,995 once; Pro $699/yr or $3,495 once | Free plan $0; Plus $60 a month per location (square.com) | Starter $0 (3.09%-3.69% + 15c), Point of Sale $69 a month (via owner.com) | $14.95/mo (Clover Go) to $59.95/mo Quick-service Starter (via tech.co; sources conflict) | Free |
| Takes the card payment itself, offline too | No – card payments are never queued offline; cash and your own reader at the window | Yes | Yes | Yes | No |
| Where we are today, on your own website, with open now | Yes, and the week's stops with canceled / moved ones and the reason | Not established | Not established | Not established | A post, if you remembered |
| Followers told when the truck opens (e-mail, text with consent) | Yes, once per stop, with an unfollow link | Not established | Not established | Not established | Yes, to whoever sees the post |
| Festival, event and private bookings with deposit, stall fee and commission | Yes | Not established | Not established | Not established | E-mail threads |
| Permits and inspections with renewal dates; commissary and propane log | Yes | Not established | Not established | Not established | A glove box |
| Which stops pay, less what each event cost | Yes | Not established | Not established | Not established | Guesswork |
| Zelle payments from the bank's alert matched to the bill by themselves | Yes: the bank's Zelle alert applied when exactly one bill matches for certain; the rest wait, ranked (the shared counter core) | Not established | Not established | Not established | No |
| Data on your own server | Yes, in your own WordPress database | No, their cloud | No, their cloud | No, their cloud | On the platforms |
| Lifetime license | Yes (proposed) | No | No | No | n/a |
| Bookkeeping, payroll and taxes | Pro add-on: TEG Back Office – see its comparison | Accounting sync add-on; payroll add-on; sales tax yes; 1099s add-on; reconciliation partial (sources below) | Accounting sync add-on; payroll add-on; reports partial; bills/expenses add-on (sources below) | Accounting sync yes (sources below) | By hand |
The table scrolls sideways on a wide screen and stacks into a card for each feature on a phone.
Where these figures come from
Our column: what TEG-RESTAURANT 1.9.0 with the Food Truck edition (origin/feat/foodtruck-edition) does, read from its own code and readme. Competitor prices were read on 29 October 2026 (HVAC and tire shop figures on 23-24 October 2026), mostly from review and pricing sites – a cell that says "via" a site was NOT checked on the vendor's own page and is unverified; prices change, so ask the vendor. "Not established" means we found no public evidence either way – it is not a polite No. The "Bookkeeping, payroll and taxes" row and the accounting and payroll cells of the other vendors were read from their own pages on 30 October 2026 – the pages are in the sources below; "Not established" means we found nothing either way.
- Square for Restaurants US pricing
- Toast pricing (read 2026-10-29 via search listing)
- Toast: how much does Toast cost
- Clover POS pricing (read 2026-10-29 via search listing)
- Square for Restaurants: accounting sync (read 2026-10-30)
- Square for Restaurants: payroll (read 2026-10-30)
- Square for Restaurants: sales tax (read 2026-10-30)
- Toast: accounting sync (read 2026-10-30)
- Toast: payroll (read 2026-10-30)
- Toast: financial reports (read 2026-10-30)
- Clover: accounting sync (read 2026-10-30)