Demo site - the data resets nightly.
Gold$3,539.00/ ozt$113.78 / g
Silver$41.08/ ozt$1.32 / g
Platinum$975.20/ ozt$31.35 / g
Palladium$1,012.00/ ozt$32.54 / g
Prices as of 11/22/2026 8:43 pm
What we pay today
Gold| Purity | per gram | per dwt | per troy oz |
|---|
| 24K | $90.93 | $141.42 | $2,828.37 |
| 22K | $83.44 | $129.77 | $2,595.36 |
| 21K | $79.65 | $123.87 | $2,477.30 |
| 18K | $68.27 | $106.17 | $2,123.40 |
| 14K | $53.09 | $82.57 | $1,651.44 |
| 10K | $37.93 | $58.99 | $1,179.76 |
| 9K | $34.13 | $53.08 | $1,061.70 |
Silver| Purity | per gram | per dwt | per troy oz |
|---|
| .999 | $0.99 | $1.54 | $30.78 |
| .925 sterling | $0.92 | $1.42 | $28.50 |
| .900 coin | $0.89 | $1.39 | $27.73 |
| .800 | $0.79 | $1.23 | $24.65 |
| .500 | $0.50 | $0.77 | $15.41 |
Platinum| Purity | per gram | per dwt | per troy oz |
|---|
| .999 | $21.93 | $34.10 | $681.96 |
| .950 | $20.85 | $32.43 | $648.51 |
| .900 | $19.75 | $30.72 | $614.38 |
| .850 | $18.66 | $29.01 | $580.24 |
Palladium| Purity | per gram | per dwt | per troy oz |
|---|
| .999 | $21.13 | $32.86 | $657.14 |
| .950 | $20.09 | $31.25 | $624.91 |
| .500 | $10.57 | $16.45 | $328.90 |
Indicative prices for clean, tested scrap; coins and bars pay more. Final offers are made at the counter after testing.
What is my metal worth?
Get an offer on what you have