Demo site - the data resets nightly.
Gold$3,539.64/ ozt$113.80 / g
Silver$41.25/ ozt$1.33 / g
Platinum$1,296.60/ ozt$41.69 / g
Palladium$887.47/ ozt$28.53 / g
Prices as of 11/22/2026 1:50 pm
What we pay today
Gold| Purity | per gram | per dwt | per troy oz |
|---|
| 24K | $90.95 | $141.44 | $2,828.88 |
| 22K | $83.46 | $129.79 | $2,595.83 |
| 21K | $79.66 | $123.89 | $2,477.74 |
| 18K | $68.28 | $106.19 | $2,123.78 |
| 14K | $53.10 | $82.59 | $1,651.74 |
| 10K | $37.94 | $59.00 | $1,179.97 |
| 9K | $34.14 | $53.09 | $1,061.89 |
Silver| Purity | per gram | per dwt | per troy oz |
|---|
| .999 | $0.99 | $1.55 | $30.91 |
| .925 sterling | $0.92 | $1.43 | $28.62 |
| .900 coin | $0.90 | $1.39 | $27.85 |
| .800 | $0.80 | $1.24 | $24.75 |
| .500 | $0.50 | $0.77 | $15.47 |
Platinum| Purity | per gram | per dwt | per troy oz |
|---|
| .999 | $29.15 | $45.34 | $906.71 |
| .950 | $27.72 | $43.11 | $862.24 |
| .900 | $26.26 | $40.84 | $816.86 |
| .850 | $24.80 | $38.57 | $771.48 |
Palladium| Purity | per gram | per dwt | per troy oz |
|---|
| .999 | $18.53 | $28.81 | $576.28 |
| .950 | $17.62 | $27.40 | $548.01 |
| .500 | $9.27 | $14.42 | $288.43 |
Indicative prices for clean, tested scrap; coins and bars pay more. Final offers are made at the counter after testing.
What is my metal worth?
Get an offer on what you have