Side by side
TEG Tire Shop against what a tire shop pays for now
Tekmetric (with its Tire Suite add-on), Shopmonkey and AutoLeap are the shop-management systems an independent tire and service shop rents. TEG Tire Shop is TEG-AUTOSHOP with the Tire edition on.
The rows where a competitor matches us, or does it better, are left in. A comparison written only to flatter the seller is worth nothing to the person buying.
Every license, at every price, includes unlimited support by ticket – it is not a tier and there is no cap on how often you ask. Hands-on help in person is available separately if you want it. And if you ask for a feature: we will talk it through, and where it would make the product better for everybody using it, we build it and it costs you nothing.
At a glance
TEG Tire Shop beside Tekmetric, Shopmonkey, AutoLeap on the seven questions people ask first. Under every figure is where it comes from and when it was checked; "not published" means we did not find it on the vendor's own pages – it is not a No.
| Question | TEG Tire Shop | Tekmetric | Shopmonkey | AutoLeap |
|---|---|---|---|---|
| Monthly price (lowest public plan) | No monthly plan: $995 a year or $4,975 once | $199/mo Start ($179 billed yearly), Grow $349, Scale $439; Tire Suite +$39/mo per shopsource, 24 Oct 2026 | $239/mo Basic, $399 Clever, $499 Genius (Capterra); other sources $199-$215 – conflictingsource, 24 Oct 2026 | $199/mo Essentials ($179 billed yearly); Tire Storage on Pro, $349/mo ($309 billed yearly)source, 24 Oct 2026 |
| Per-user fees | None: one license per site, unlimited users | Tiers per shop; Tire Suite an add-on per shopsource, 24 Oct 2026 | Tiers per shopsource, 24 Oct 2026 | Tiers per shopsource, 24 Oct 2026 |
| Who holds your data | You: in your own WordPress database | not publishedsource, 24 Oct 2026 | not publishedsource, 24 Oct 2026 | not publishedsource, 24 Oct 2026 |
| Works offline / self-hosted | Self-hosted on your WordPress; when your site is down, so is it | not publishedsource, 24 Oct 2026 | not publishedsource, 24 Oct 2026 | not publishedsource, 24 Oct 2026 |
| Phone app | TEG Companion staff app (Android, Windows; iPhone in testing), included | not publishedsource, 24 Oct 2026 | not publishedsource, 24 Oct 2026 | not publishedsource, 24 Oct 2026 |
| Card payments | Online on an invoice through your own Square, Stripe or PayPal; the counter records your own reader | not publishedsource, 24 Oct 2026 | not publishedsource, 24 Oct 2026 | not publishedsource, 24 Oct 2026 |
| Free trial | 30 days, built in, no sign-up | not publishedsource, 24 Oct 2026 | not publishedsource, 24 Oct 2026 | not publishedsource, 24 Oct 2026 |
Where a cell says "better than us", it is. Prices change: ask a vendor to confirm their figure before you decide anything on it.
| Feature | TEG Tire Shop | Tekmetric | Shopmonkey | AutoLeap | Paper and a tire rack |
|---|---|---|---|---|---|
| List price, one shop | Proposed: $995/yr or $4,975 once; Pro $1,495/yr or $7,475 once | $179-$439 a month; Tire Suite +$39/mo (tekmetric.com) | $239 / $399 / $499 a month (via capterra.com; sources conflict) | $179 a month billed yearly; tire storage on Pro, $309 (via capterra.com) | Free |
| Tire size, load index and speed rating checked against the standard | Yes | Not established | Not established | Not established | By eye |
| DOT-dated stock by rack, oldest first, with an age warning | Yes | Not established | Not established | Not established | Chalk on the tire |
| Good / better / best tire quote with every fee, onto the repair order | Yes | Tire Suite (Tekmetric support) | Not established | Not established | A calculator |
| Fitment learned from door placards and fitted jobs (no bought database) | Yes – the shop's own table; no year/make/model size database ships | Not established | Not established | Not established | Memory |
| DOT registration records (49 CFR 574.8) | Yes, with the lot's TIN | Not established | Not established | Not established | A carbon form |
| TPMS sensors per wheel with the relearn note | Yes | Not established | Not established | Not established | No |
| Seasonal tire storage with the rack and tread at check-in | Yes | Not established | Not established | Yes, on Pro (via capterra.com) | A tag on the set |
| Zelle payments from the bank's alert matched to the bill by themselves | Yes: the bank's Zelle alert applied when exactly one bill matches for certain; the rest wait, ranked (the shared counter core) | Not established | Not established | Not established | No |
| Data on your own server | Yes, in your own WordPress database | No, their cloud | No, their cloud | No, their cloud | In the office |
| Lifetime license | Yes (proposed) | No | No | No | n/a |
| Bookkeeping, payroll and taxes | Pro add-on: TEG Back Office – see its comparison | Not established | Accounting sync yes (sources below) | Accounting sync yes; bills/expenses partial (sources below) | By hand |
The table scrolls sideways on a wide screen and stacks into a card for each feature on a phone.
Where these figures come from
Our column: what TEG-AUTOSHOP 1.7.0 with the Tire edition (origin/feat/tire-edition + feat/demo-edition-hook) does, read from its own code and readme. Competitor prices were read on 29 October 2026 (HVAC and tire shop figures on 23-24 October 2026), mostly from review and pricing sites – a cell that says "via" a site was NOT checked on the vendor's own page and is unverified; prices change, so ask the vendor. "Not established" means we found no public evidence either way – it is not a polite No. The "Bookkeeping, payroll and taxes" row and the accounting and payroll cells of the other vendors were read from their own pages on 30 October 2026 – the pages are in the sources below; "Not established" means we found nothing either way.