Side by side
TEG-FARM against what a farm pays for now
Farmbrite is the whole-farm record-keeping system small farms most often rent; Local Line is the online store and CSA platform many sell through. A farm often pays for both.
The rows where a competitor matches us, or does it better, are left in. A comparison written only to flatter the seller is worth nothing to the person buying.
Every license, at every price, includes unlimited support by ticket – it is not a tier and there is no cap on how often you ask. Hands-on help in person is available separately if you want it. And if you ask for a feature: we will talk it through, and where it would make the product better for everybody using it, we build it and it costs you nothing. In every shop, Pro adds TEG Back Office and the language packs – Spanish and French today – for the shop and its phone apps. Need a language we do not list yet? Ask – we add it free for Pro and lifetime licenses.
At a glance
TEG-FARM beside Farmbrite, Local Line, Tend on the seven questions people ask first. Under every figure is where it comes from and when it was checked; "not published" means we did not find it on the vendor's own pages – it is not a No.
| Question | TEG-FARM | Farmbrite | Local Line | Tend |
|---|---|---|---|---|
| Monthly price (lowest public plan) | No monthly plan: $429 a year or $2,145 once | Crop or livestock from $290/yr; Complete $590/yr (Essentials, no online store) or $790/yr (Performance, with the store)source, 12 Nov 2026 | Core $109/mo or $1,044/yr; CSA subscriptions +$278/yr on Coresource, 12 Nov 2026 | Free (1 user); Pro $30/mo (5 users), Ultimate $75/mosource, 12 Nov 2026 |
| Per-user fees | None: one license per site, unlimited users | not publishedsource, 29 Oct 2026 | not publishedsource, 29 Oct 2026 | not publishedsource, 29 Oct 2026 |
| Who holds your data | You: in your own WordPress database | not publishedsource, 29 Oct 2026 | not publishedsource, 29 Oct 2026 | not publishedsource, 29 Oct 2026 |
| Works offline / self-hosted | Self-hosted on your WordPress; when your site is down, so is it | not publishedsource, 29 Oct 2026 | not publishedsource, 29 Oct 2026 | not publishedsource, 29 Oct 2026 |
| Phone app | TEG Companion staff app (iPhone on the App Store, Android, Windows), included | not publishedsource, 29 Oct 2026 | not publishedsource, 29 Oct 2026 | not publishedsource, 29 Oct 2026 |
| Card payments | Farm stand, wholesale and CSA orders online through your own Square, Stripe or PayPal (a pay link on the invoice); Square Terminal at the stand; SNAP/EBT recorded | not publishedsource, 29 Oct 2026 | not publishedsource, 29 Oct 2026 | not publishedsource, 29 Oct 2026 |
| Free trial | 30 days, built in, no sign-up | not publishedsource, 29 Oct 2026 | not publishedsource, 29 Oct 2026 | not publishedsource, 29 Oct 2026 |
Where a cell says "better than us", it is. Prices change: ask a vendor to confirm their figure before you decide anything on it.
| Feature | TEG-FARM | Farmbrite | Local Line | Tend | Paper logs and a spreadsheet |
|---|---|---|---|---|---|
| List price, one farm | $429/yr or $2,145 once; Pro with TEG Back Office and the language packs $629/yr or $3,145 once | Crop or livestock from $290/yr; Complete $590/yr (Essentials, no online store) or $790/yr (Performance, with the store) (farmbrite.com/pricing) | Core $109/mo or $1,044/yr; CSA subscriptions +$278/yr on Core (localline.co/pricing) | Free (1 user); Pro $30/mo (5 users), Ultimate $75/mo (tend.com/pricing) | Free |
| Pesticide application log with the product lot, EPA Reg. No., field and applicator | Yes, built to what Virginia asks an applicator to record; the re-entry interval on the dashboard | Not established | No – a store, not farm records | Not established | A notebook |
| Inputs counted in lots with expiry dates | Yes: seed, feed, fertilizer and chemicals | Not established | No | Not established | No |
| Harvest and traceability lots | Yes | Not established | Not established | Not established | Sometimes |
| Livestock with treatments and withdrawal dates | Yes | Yes: livestock plans (via farmbrite.com listing) | No | Not established | A barn calendar |
| Farm stand, CSA and wholesale sales | Yes, taken in the office or on TEG Companion, with invoices, labels and a pay link; a customer page where your customers see their orders and pay an invoice online; no online store for customers to order from yet | Not established | Yes: storefront and price lists (via localline.co listing) | Not established | A cash box |
| Prints the records a farm is asked for (FSMA produce safety, nutrient management, agritourism sign) | Yes, Virginia-tuned; record-keeping help, not legal advice | Not established | No | Not established | No |
| Zelle payments from the bank's alert matched to the bill by themselves | No – payments are recorded by hand or paid by link | Not established | Not established | Not established | No |
| Multiple languages: staff screens and customer paperwork | Yes, on Pro: English, Spanish and French, downloaded inside the shop (Settings > Language) with no reinstall. Customer documents and messages follow the shop's language, whoever clicks; each staff member picks their own screen language; TEG Companion follows a language chosen on each phone. Need a language we do not list yet? Ask – we add it free for Pro and lifetime licenses. | No built-in language choice; their help center points to Chrome's own page translation, done by Google (help.farmbrite.com) | Yes: back office and storefront in French or Spanish, set up by their support team; support stays in English (localline.co blog, June 2024) | Not established | Whatever language you write in |
| Farm data on your own server | Yes, in your own WordPress database | No, their cloud | No, their cloud | No, their cloud | In the farmhouse |
| Lifetime license | Yes: $2,145 once (Pro $3,145) | No | No | Not established | n/a |
| Bookkeeping, payroll and taxes | Pro add-on: TEG Back Office – see its comparison | Accounting sync partial; payroll partial; reports yes; bills/expenses partial; bank feed yes; phone receipts partial (sources below) | Accounting sync partial (sources below) | Payroll partial; reports partial; bills/expenses partial; phone receipts yes (sources below) | By hand |
The table scrolls sideways on a wide screen and stacks into a card for each feature on a phone.
Where these figures come from
Our column: what TEG-FARM 0.12.0 (the released version) does, read from its own code and readme. Competitor prices were read on the vendors' own pricing pages on 12 November 2026; the language row on 14 November 2026. A feature cell that says "via" a site was NOT checked on the vendor's own page and is unverified; prices change, so ask the vendor. "Not established" means we found no public evidence either way – it is not a polite No. The "Bookkeeping, payroll and taxes" row and the accounting and payroll cells of the other vendors were read from their own pages on 30 October 2026 – the pages are in the sources below; "Not established" means we found nothing either way.
- Farmbrite pricing (read 2026-11-12)
- Farmbrite features (read 2026-11-06)
- Tend pricing (read 2026-11-12)
- Farmbrite on Capterra (read 2026-10-29 via search listing)
- Tend pricing (read 2026-10-29 via search listing)
- Local Line pricing for farms (read 2026-11-12)
- Farmbrite: can I use Farmbrite in other languages (read 2026-11-14)
- Local Line now available in French and Spanish (read 2026-11-14)
- Farmbrite: accounting sync (read 2026-10-30)
- Farmbrite: payroll (read 2026-10-30)
- Farmbrite: bank feed (read 2026-10-30)
- Local Line: accounting sync (read 2026-10-30)
- Tend: payroll (read 2026-10-30)
Try TEG-FARM nowThe TEG-REPAIRSHOP sheetThe TEG-METALSSHOP sheetThe TEG-MARKET sheetThe TEG-WINERY sheetThe TEG-VETCLINIC sheetThe TEG-ELECTRIC sheetThe TEG-RESTAURANT sheetThe TEG-SALON sheetThe TEG-AUTOSHOP sheetThe TEG-LAWNCARE sheetThe TEG-HOMECARE sheetThe TEG-BANDB sheetThe TEG-THERAPIST sheetThe TEG-LEGAL sheetThe TEG-WHOLESALE sheetThe TEG-MARKETER sheetThe TEG-EVENTCENTER sheetThe TEG LastDJ sheetThe TEG-HVAC sheetThe TEG-CLEANING sheetThe TEG-PESTCONTROL sheetThe TEG Creator sheetThe TEG-BUTCHER sheetBack to the overview
